Fibershot Pro series OTDR
Fibershot Pro series Optical Time Domain Reflectometer (OTDR) is an intelligent meter of a new generation for the detection of fiber communications systems. With the popularization of optical network construction in cities and countryside, the measurement of an optical network becomes short and disperse; Fibershot Pro Series OTDR is specially designed for that kind of application. Buy OTDR, It’s economic, having outstanding performance. Fibershot Pro Series is manufactured with patience and carefulness, following the national standards to combine the rich experience and modern technology, subject to stringent mechanical, electronic and optical testing and quality assurance; in the other way, the new design makes Fibershot Pro Series more smart and compact and multi-purpose. Whether you want to detect link layer in the construction and installation of optical network or precede efficient maintenance and troubleshooting, Fibershot Pro Series can be your best assistant. Buy OTDR at the reasonable cost.
Like us at our Facebook Page Fibershot Pro Series OTDR
Ready for all kinds of environment.
Fibershot Pro series OTDR is specially designed for tough outdoor jobs. IP65 protection level, lightweight, easy operation, low-reflection LCD and more than 12 hours working period make it perfect in field testing. Meanwhile, optional PCB board with water-proof coating helps Fibershot Pro series OTDR get better protection performance.
What you need is all-in-one OTDR!
Fibershot Pro series OTDR is a highly integrated platform that features with four module slots, with a large 7-inch color screen (with a touchscreen option), a high-capacity Lithium-Ion battery, an optional microscope (through universal serial bus [USB] port), and built-in optical test functions, such as PON test module, visual fault locator (VFL), optional power meter and laser source, making it qualified in the installation, turn-up, and maintenance of FTTx/Access optical networks
Features
- Integrated design, smart and rugged
- IP65 protection level, outdoor enhanced
- 7-inch anti-reflection LCD screen
- PON online test module (1625nm) is optional
- MMF test module (850/1350nm) is optional
- Support multi-language display and input
Applications
- FTTX test with PON networks
- CATV network testing
- Access network testing
- LAN network testing
- Metro network testing
- Lab and Factory testing
- Live fiber troubleshooting
Specifications
Dimension | 253×168×73mm, 1.5kg (battery included) |
Display | 7-inch TFT-LCD with LED backlight 800×480 TFT (touch screen function is optional) |
Interface | 1×RJ45 port, 3×USB port (USB 2.0, Type A USB×2, Type B USB×1) |
Power Supply | 10V(dc), 100V(ac) to 240V(ac), 50~60Hz |
Battery | 7.4V(dc)/4.4Ah lithium battery (with air traffic certification) Operating time: 12 hours①, Telcordia GR-196-CORE Charging time: |
Power Saving | Backlight off Disable/1 to 99 minutes Auto shutdown: Disable/1 to 99 minutes |
Data Storage | Internal memory: 4GB (about 40,000 groups of curves) |
Environmental Conditions | Operating temperature and humidity: -10℃~+50℃, ≤95% (non-condensation) Storage temperature and humidity: -20℃~+70℃, ≤95% (non-condensation) Proof: IP65 (IEC60529) |
Accessories | Standard: Main unit, power adapter, Lithium battery, FC adapter, USB cord, User guide, CD disk, carrying case Optional: SC/ST/LC adapter, Bare fiber adapter |
Test Parameters
Scale IndicationX axis: 4m~70m/div, Y axis: Minimum 0.09dB/div
Pulse Width | Single mode: 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs, 5μs, 10μs, 20μs Multi-mode: 3ns, 5ns, 10ns, 20ns, 50ns, 100ns, 200ns, 500ns, 1μs, 2μs |
Testing Distance | Single mode: 100m, 500m, 2km, 5km, 10km, 20km, 40km, 80km, 120km, 160km, 240km Multi-mode: 500m, 2km, 5km, 10km, 20km, 40km |
Sampling Resolution | Minimum 4cm |
Sampling Point | Maximum 256,000 points |
Linearity | ≤0.03dB/dB |
Loss threshold (dB) | 0.01 |
Loss resolution (dB) | 0.001 |
Distance Resolution | 0.01m |
Distance Accuracy | ±(1m+measuring distance×3×10-5+sampling resolution) (excluding IOR uncertainty) |
Reflectance Accuracy | Single mode: ±2dB, multi-mode: ±4dB |
IOR Setting | 1.4000~1.7000, 0.0001 step |
Units | Km, miles, feet |
OTDR Trace Format | Telcordia universal, SOR, issue 2 (SR-4731) OTDR: User selectable automatic or manual set-up |
Testing Modes | Visual fault locator: Visible red light for fiber identification and troubleshooting Light source: Stabilized Light Source -2.5 Output Field microscope probe |
Fiber Event Analysis | -Reflective and non-reflective events: 0.01 to 1.99dB (0.01dB steps) -Reflective: 0.01 to 32dB (0.01dB steps) -Fiber end/break: 3 to 20dB (1dB steps) |
Other Functions | Real time sweep: 1Hz Averaging modes: Timed (1 to 3600 sec.) Live Fiber detect: Available on certain models Trace overlay and comparison |
Connectivity | Flexible connectivity USB, Mobile |
Battery LED | Battery indication LED available |
VFL Module (Visual Fault Locator, as standard function) | |
Wavelength (±20nm) | 650nm |
Power output (Typical) | 0.6 mW |
Emitter type | Laser |
Range | 12km |
Connector | FC/UPC |
Launching Mode | CW/2Hz |
PM Module (Power Meter, as optional function) | |
Wavelength Range (±20nm) | 800~1700nm |
Calibrated Wavelength | 850/1300/1310/1490/1550/1625/1650nm |
Test Range | Type A: -65~+10dBm (standard); Type B: -55~+26dBm (optional) |
Resolution | 0.01dB |
Accuracy | ±0.35dB±1nW |
Modulation Identification | 270/1k/2kHz,Pinput≥-40dBm |
Connector | FC/UPC |
LS Module (Laser Source, as optional function) | |
Wavelength (±20nm) | 1310/1550/1625nm |
Output Power | Adjustable -25~0dBm |
Accuracy | ±0.5dB |
Connector | FC/UPC 0.01dB |
FM Module (Fiber Microscope, as optional function) | |
Magnification | 400X |
Resolution | 1.0µm |
View of Field | 0.40×0.31mm |
Storage/working Condition | -18℃/~35℃ |
Dimension | 235×95×30mm |
Sensor | 1/3 inch 2 million of pixel |
Weight | 150g |
USB | 1.1/2.0 |
Adapter | SC-PC-F (For SC/PC adapter) FC-PC-F (For FC/PC adapter) LC-PC-F (For LC/PC adapter) 2.5PC-M (For 2.5mm connector, SC/PC, FC/PC, ST/PC) |
Models
Type | Testing Wavelength (MM: ±20nm, SM: ±10nm) |
Dynamic Range (dB) | Event/Attenuation dead-zone (m) |
---|---|---|---|
PRO-M21 | 850/1300 | 19/21 | 0.8/4 |
PRO-MD21 | 850/1300 1310/1550 |
19/21 35/33 |
0.8/4 1/4 |
PRO-MD22 | 850/1300 1310/1550 |
19/21 40/38 |
0.8/4 1/4 |
PRO-D26 | 1310/1550 | 26/24 | 0.8/4 |
PRO-D32 | 1310/1550 | 32/30 | 0.8/4 |
PRO-D35 | 1310/1550 | 35/33 | 0.8/3.5 |
PRO-D40 | 1310/1550 | 40/38 | 0.8/3.5 |
PRO-D43 | 1310/1550 | 43/41 | 0.8/3.5 |
PRO-D45 | 1310/1550 | 45/43 | 0.8/3 |
PRO-T40F | 1310/1550/1625 | 40/38/38 | 0.8/3 |
PRO-T43F | 1310/1550/1625 | 43/41/41 | 0.8/3 |
PRO-T45F | 1310/1550/1625 | 45/43/43 | 0.8/3 |
PRO-TC35F | 1310/1550/1650 | 35/33/31 | 0.8/3.5 |
PRO-TP35 | 1310/1490/1550 | 35/33/33 | 0.8/3.5 |